Franchise Tiers · Side by Side
Compare every feature.
Starter covers the basics. Grow-Rich adds the full package. Enterprise removes every ceiling.
| Feature | Starter $2,400 setup $291 / month | ★ Grow-Rich $9,999 setup $991 / month | Enterprise $24,000 setup $1,991 / month |
|---|---|---|---|
| Basic Package — All Tiers | |||
| AI Funding Reports for your clients | |||
| WealthFirst PRO Membership (white-labeled) | |||
| AutoPilot credit-building automation | |||
| Custom domain (yourbrand.com) | |||
| Basic white-label branding | |||
| Unlimited profile-based lender database | |||
| Email support · admin dashboard · training library | |||
| Active client limit | 40 | 400 | Unlimited |
| Full Package — Grow-Rich & Enterprise | |||
| Full white-label branding (logo, palette, typography, email) | |||
| Risk-management framework & playbooks | |||
| Capital-preservation scenario modeling | |||
| Priority partner phone & email support | |||
| Quarterly strategy salons with WFI editorial desk | |||
| Annotated trust & entity templates | |||
| Flexible 4-payment setup plan available | |||
| Unlimited Package — Enterprise only | |||
| No active-client ceiling | |||
| Multi-region / multi-entity routing | |||
| Dedicated partner success manager | |||
| Custom AI report templates (house style) | |||
| Co-branded private salons & member dinners | |||
| White-glove migration assistance | |||
| Start Starter | Choose Grow-Rich | Apply Enterprise | |
Upgrade at any time · Flexible payment plans on Grow-Rich and Enterprise